Title | Author | Journal | No. | DOI/ISBN | |
Oxygen and aluminum tracer diffusion in (-201) oriented ß-Ga2O3 single crystals | J. Uhlendorf, H. Schmidt | Phys. Rev. Mater. | 7 | 10.1103/PhysRevMaterials.7.093402 | |
Lithium-Ion Diffusion in Near-Stoichiometric Polycrystalline and Monocrystalline LiCoO2 | D. Uxa, E. Hüger, K. Meyer, L. Dörrer, H. Schmidt | Chem. Mater. | 35 | 10.1021/acs.chemmater.3c00359 | |
Hydrogen diffusion in proton-exchanged congruent lithium niobate during post-annealing | Kofahl, L. Dörrer, H. Fritze, H. Schmidt, | Solid State Ionics | 403 | 10.1016/j.ssi.2023.116383 | |
Increase of electrode life in resistance spot welding of aluminum alloys by the combination of surface patterning and thin-film diffusion barriers | S. Brechelt, H. Wiche, J. Junge, R. Gustus, H. Schmidt V. Wesling | Weld. World | 67 | 10.1007/s40194-023-01614-3 | |
Analysis of the diffusion in a multilayer structure under a constant heating rate: the calculation of activation energy from in-situ neutron reflectometry measurement | F. Yang, H. Schmidt, E. Hüger | ACS Omaga | 8 | 10.1021/acsomega.3c04029 | |
Activation energy of diffusion determined from a single in-situ neutron reflectometry experiment | E. Hüger, J. Stahn, H. Schmidt | Mater. Res. Lett. | 11 | 10.1080/21663831.2022.2114814 | |
Li Self-Diffusion and Ion Conductivity in Congruent LiNbO3 and LiTaO3 Single Crystals | C. Kofahl, L. Dörrer, B. Muscutt, S. Sanna, S. Hurskyy, U. Yakhnevych, Y. Suhak, H. Fritze, S. Ganschow, H. Schmidt, | Phys. Rev. Mater. | 7 | 10.1103/PhysRevMaterials.7.033403 | |
In-situ Neutron Reflectometry to Determine Ge Self-Diffusivities and Activation Energy of Diffusion in Amorphous Ge0.8Si0.2 | E. Hüger, J. Stahn, H. Schmidt | EPJ Web. Conf. | 286 | 10.1051/epjconf/202328605002 | |
Lithium Niobate for Fast Cycling in Li-ion Batteries: Review and New Experimental Results, Batteries | E. Hüger, L. Riedel, J. Zhu, J. Stahn, P. Heitjans, H. Schmidt | Batteries | 9 | 10.3390/batteries9050244 | |
Increasing the level of resistance spot welding of aluminium alloys by electrode modification, Part 2: Welding characterization | S. Brechelt, H. Wiche, J. Junge, R. Gustus, H. Schmidt, V. Wesling | Bullet. Mater. Res. Engin. | 12 | ||
Increasing the level of resistance spot welding of aluminum alloys by electrode modification, Part 1: Diffusion barrier coatings | J. Junge, S. Brechelt, H. Wiche, V. Wesling, H, Schmidt | Bullet. Mater. Res. Engin. | 12 | ||
Review and Stress Analysis on the Lithiation Onset of Amorphous Silicon Films | K. Zhang, E. Hüger,Y. Li, H. Schmidt, F. Yang | Batteries | 9 | 10.3390/batteries9020105 | |
Evaluation of the effectiveness and performance of environmental impact assessment studies in Greece | Iliana Papamichael, Foteini Tsiolaki, Marinos Stylianou, Irene Voukkali, Georgia Sourkouni, Nikolaos Argirusis, Christos Argirusis, Antonis A. Zorpas | Comptes Rendus Chimie | 12 January | doi.org/10.5802/crchim.218 | |
Study of PLA pre-treatment, enzymatic and model-compost degradation, and valorization of degradation products to bacterial nanocellulose | Georgia Sourkouni, Sanja Jeremić, Charalampia Kalogirou, Oliver Höfft, Marija Nenadovic, Vukasin Jankovic, Divya Rajasekaran, Pavlos Pandis, Ramesh Padamati, Jasmina Nikodinovic-Runic, Christos Argirusis | World Journal of Microbiology and Biotechnology | 39(161) | doi.org/10.1007/s11274-023-03605-4 | |
Study on the Degradation of SOFC Anodes Induced by Chemical and Electrochemical Sintering Using EIS and µ-CT | Georgia Sourkouni and Christos Argirusis | Applied Sciences | 13 | doi.org/10.3390/app132312785 | |
Assessing the Time Dependence of AOPs on the Surface Properties of Polylactic Acid | Charalampia Kalogirou, Oliver Höfft, Anna Gödde, Nikolaos Papadimitriou, Pavlos K. Pandis, Christos Argirusis, Georgia Sourkouni | Journal of Polymers and the Environment | 31 | doi.org/10.1007/s10924-022-02608-w | |
Fast reactive interdiffusion between solid brass and liquid aluminum | Vanessa Glück Nardi, Thomas Greß, Babette Tonn, Harald Schmidt, Wolfram Volk | Results in Materials | 20 | doi.org/10.1016/j.rinma.2023.100471 | |
Invited: Investigation of Carbon/Copper Multilayer to Examine the Influence of Copper Coating on the Li-Storage Performance of Carbon | Erwin Hüger, Chao Jin, Kevin Meyer, Daniel Uxa, Fuqian Yang | Energies | 16 | doi.org/10.3390/en16062740 | |
Characterization of Molecular Interactions in the Bondline of Composites from Plasma-Treated Aluminum and Wood | Sascha Jan Zimmermann, Philipp Moritz, Oliver Höfft, Lienhard Wegewitz, Wolfgang Maus-Friedrichs, Sebastian Dahle | Molecules | 28 (22) | doi.org/10.3390/molecules28227574 | |
Influence of different processing atmospheres on curing and adhesive strength of cyanoacrylates | Philipp Moritz, Sandra Gerland, Lienhard Wegewitz, Annika Raatz, Wolfgang Maus-Friedrichs | International Journal of Adhesion and Adhesives | 124 | doi.org/10.1016/j.ijadhadh.2023.103386 | |
Interaction of Cyanoacrylate with Metal Oxide Surfaces (Cu, Al) | Philipp Moritz, Oliver Höfft, Lienhard Wegewitz, Wolfgang Maus-Friedrichs | ChemPhysChem | 24 (10) | doi.org/10.1002/cphc.202300076 | |
Interaction of cyanoacrylates with copper oxide in different process atmospheres | Philipp Moritz, Lienhard Wegewitz, Wolfgang Maus-Friedrichs | Proceedings of the 5th Materials Technology Symposium | 12 | 978-3-8440-9105-2 | |
Influence of structuring the electrode working surfaces by means of particle beams during resistance spot welding of aluminum alloys | Brechelt, S.; Wiche, H.; Wesling, V. | Progress reports of materials research and materials technology | Volume: 11 | 978-3-8440-9090-1 | |
Increasing the amount of stand in resistance spot welding of aluminum alloys, Part 1: Diffusion barrier coatings | Junge, J.; Brechelt, S.; Wiche, H.; Wesling, V.; Schmidt, H. | Progress reports of materials research and materials technology | Volume: 12 | 978-3-8440-9105-2 | |
Increasing the amount of stand in Resistance spot welding of aluminium alloys, Part 2: Welding technology Characterization | Brechelt, S.; Wiche, H.; Junge, J; Gustus, R.; Schmidt, H.; Wesling, V. | Progress reports of materials research and materials technology | Volume: 12 | 978-3-8440-9105-2 | |
Increase of electrode life in resistance spot welding of aluminum alloys by the combination of surface patterning and thin-film diffusion barriers | Brechelt, S.; Wiche, H.; Junge, J.; Gustus, R.; Schmidt, H.; Wesling, V. | Welding in the World | 67 | 10.1007/s40194-023-01614-3 | |
Increasing the electrode level in resistance spot welding of aluminum alloys by use of electrode modifications | Brechelt, S.; Junge, J.; Wiche, H.; Schmidt, H.; Wesling, V. | DVS Reports | Pending | Pending | |
Super-resolution Reflection Microscopy via Absorbance Modulation | Jain, P., Geisler, C., Leitz, D., Udachin, V., Nagorny, S., Weingartz, T., Adams, J., Schmidt, A., Rembe, C. & Egner, A. | ACS Nanoscience Au | 3 | 10.1021/acsnanoscienceau.3c00013 | |
Atmospheric Non-thermal Plasma Reduction of Natively Oxidized Iron Surfaces | Udachin, V., Wegewitz, L., Szafarska, M., Dahle, S., Gustus, R., & Maus-Friedrichs, W. | Plasma Chemistry and Plasma Processing | 43 | 10.1007/s11090-023-10346-7 | |
Reduction of metal surface oxides using an atmospheric dielectric barrier discharge plasma and investigation of deoxidation mechanisms (Talk and publication) | Udachin, V., Dahle, S., Maus-Friedrichs, W. | Clausthaler Zentrum für Materialtechnik (ed.): Proceedings of the 4th Symposium on Materials Technology. Düren: Shaker Verlag. | 978-3-8440-9105-2 | ||
Atmospheric Non-thermal Plasma Reduction of Natively Oxidized Iron Surfaces, Plasma Chemistry and Plasma Processing | Udachin, V., Wegewitz, L., Szafarska, M., Dahle, S., Gustus, R., Maus-Friedrichs, W. | Plasma Chemistry and Plasma Processing | 43 | 10.1007/s11090-023-10346-7 | |
Gas Phase Reaction of Silane with Water at Different Temperatures and Supported by Plasma | Szafarska, M., Olszok, V., Holländer, U., Gustus, R., Weber, A. P., Maus-Friedrichs, W. | ACS Omega | 8 | 10.1021/acsomega.2c07209 | |
Pressing and Sintering of Titanium Aluminide Powder after Ball Milling in Silane-Doped Atmosphere | Behrens, B.-A., Brunotte, K., Peddinghaus, J., Ursinus, J., Döring, S., Maus-Friedrichs, W., Gustus, R., Szafarska, M. | Journal of Manufacturing and Materials Processing | 7 | 10.3390/jmmp7050171 | |
Potentials and properties of arc spraying in silane-doped inert gases | Rodriguez Diaz, M., Szafarska, M., Gustus, R., Möhwald, K., Maier, H. J. | Proceedings 4 . Symposium Materials Technology | 10.21268/20230711-3 | ||
Investigation of the reactivity of gaseous silane and water at different temperatures | Szafarska, M., Gustus, R., Maus-Friedrichs, W., Olszok, V., Weber, A. P. | Proceedings 4 . Symposium Materials Technology | ISBN: 978-3-8440-9105-2 | ||
Influence of nitrogen-doped shielding gas for welding of medium manganese austenites for cryogenic applications | Philipp Neef, Christoph Reppin, Kai Treutler, Andreas Gericke, Knuth-Michael Henkel, Volker Wesling | Welding in the World | 10.1007/s40194-023-01656-7 | ||
Welding processing and qualification of medium-manganese austenitic steels for cryogenic applications | Christoph Reppin, Andreas Gericke, Knuth-Michael Henkel, Philipp Neef, Kai Treutler, Volker Wesling | Large welding conference | |||
Additive multimaterial 3D-structures | Robert Bernhard, Philipp Neef, Joerg Hermsdorf, Henning Wiche, Stefan Kaierle, Volker Wesling | Laser 3D Manufacturing X | 10.1117/12.2648277 | ||
Welding processing and qualification of medium manganese austenitic steels for cryogenic applications | Philipp Neef, Kai Treutler, Volker Wesling, Christoph Reppin, Andreas Gericke, Knuth-Michael Henkel, | 5th Materials Technology Symposium | 10.21268/20230711-8 |
Title | Author | Journal | No. | DOI/ISBN |
The Lithiation Onset of Amorphous Silicon Thin-Film Electrodes | E. Hüger, D. Uxa, F. Yang, H. Schmidt | Appl. Phys. Lett. | 221 | 10.1063/5.0109610 |
Electrochemical investigation of ion beam sputter deposited carbon thin films for Li-ion batteries | E. Hüger, C. Jin, H. Schmidt | J. Appl. Electrochem. | 52 | 10.1007/s10800-022-01737-3 |
C-Rate Capability of Ion-Beam Sputter Deposited Silicon, Carbon and Silicon/Carbon Multilayer Thin Films for Li-Ion Batteries | E. Hüger, C. Jin, D. Uxa, H. Schmidt | J. Electrochem. Soc. | 169 | 10.1149/1945-7111/ac8a79 |
Tracer Diffusion in Proton-Exchanged Congruent LiNbO3 Crystals as a Function of Hydrogen Content | L. Dörrer, R. Heller, H. Schmidt | Phys. Chem. Phys. Chem. | 24 | 10.1039/D2CP01818G |
Lithium Tracer Diffusion in Near Stoichiometric LiNi0.5Mn1.5O4 Cathode Material for Lithium-ion Batteries | D. Uxa, H. Schmidt | Z. Phys. Chem. | 236 | 10.1515/zpch-2021-3098 |
Research progress in transition metal oxide based bifunctional electrocatalysts for aqueous electrically rechargeable zinc-air batteries | Maria Mechili, Christos Vaitsis, Nikolaos Argirusis, Pavlos K. Pandis, Georgia Sourkouni, Christos Argirusis | Renewable and Sustainable Energy Reviews | 156 | doi.org/10.1016/j.rser.2021.111970 |
End-of-Life of Composite Materials in the Framework of the Circular Economy | Georgia Chatziparaskeva, Iliana Papamichael, Irene Voukkali, Pantelitsa Loizia, Georgia Sourkouni, Christos Argirusis, and Antonis A. Zorpas | Microplastics | 1 | doi.org/10.3390/microplastics1030028 |
Sonochemical synthesis of zinc adipate Metal-Organic Framework (MOF) for the electrochemical reduction of CO2: MOF and circular economy potential | Christos Vaitsis, Eirini Kanellou, Pavlos K. Pandis, Iliana Papamichael, Georgia Sourkouni, Antonis A. Zorpas, Christos Argirusis | Sustainable Chemistry and Pharmacy | 29 | doi.org/10.1016/j.scp.2022.100786 |
Research Progress in Metal-Organic Framework Based Nanomaterials Applied in Battery Cathodes | Maria Mechili, Christos Vaitsis, Nikolaos Argirusis, Pavlos K. Pandis, Georgia Sourkouni, Antonis A. Zorpas, and Christos Argirusis | Energies | 15 | doi.org/10.3390/en15155460 |
Organic Waste Substrates for Bioenergy Production via Microbial Fuel Cells: A Key Point Review | Maria G. Savvidou, Pavlos K. Pandis, Diomi Mamma, Georgia Sourkouni, and Christos Argirusis | Energies | 15 | doi.org/10.3390/en15155616 |
End-of-Life Management and Recycling on PV Solar Energy Production | Iliana Papamichael, Irene Voukkali, Mejdi Jeguirim, Nikolaos Argirusis, Salah Jellali, Georgia Sourkouni, Christos Argirusis, and Antonis A. Zorpas | Energies | 15 | doi.org/10.3390/en15176430 |
Dielectric barrier discharge plasma deoxidation of copper surfaces in an Ar/SiH4 atmosphere | Udachin, V., Wegewitz, L., Dahle, S., & Maus-Friedrichs, W. | Plasma Chemistry and Plasma Processing | 42 | 10.1007/s11090-022-10268-w |
Reduction of copper surface oxide using a sub-atmospheric dielectric barrier discharge plasma | Udachin, V., Wegewitz, L., Dahle, S., & Maus-Friedrichs, W. | Applied Surface Science | 573 | 10.1016/j.apsusc.2021.151568 |
Dielectric Barrier Discharge Plasma Deoxidation of Copper and Iron Surfaces (Poster and publication) | Udachin, V., Dahle, S., & Maus-Friedrichs, W. | 2022 IEEE International Conference on Plasma Science (ICOPS) | 10.1109/ICOPS45751.2022.9813324 | |
Oxide Free Wire Arc Sprayed Coatings-An Avenue to Enhanced Adhesive Tensile Strength | Rodriguez Diaz, M., Szafarska, M., Gustus, R., Möhwald, K., Maier, H. J. | Metals | 12 | 10.3390/met12040684 |
Young's Modulus and Residual Stresses of Oxide-Free Wire Arc Sprayed Copper Coatings | Rodriguez Diaz, M., Raumel, S., Wurz, M. C., Szafarska, M., Gustus, R., Möhwald, K., Maier, H. J. | Coatings | 12 | 10.3390/coatings12101482 |
Laser beam brazing of aluminum alloys in XHV-adequate atmosphere with surface deoxidation by ns-pulsed laser radiation | Aman, W., Nothdurft, S., Hermsdorf, J., Kaierle, S., Szafarska, M., Gustus, R., Overmeyer, L. | Journal of Laser Applications | 34 | 10.2351/7.0000574 |
Influence of an oxygen-free atmosphere on laser beam brazing of aluminium with prior surface deoxidation by pulsed laser radiation | Aman, W., Nothdurft, S., Hermsdorf, J., Kaierle, S., Szafarska, M., Gustus, R., Maus-Friedrichs, W., Overmeyer, L. | Procedia CIRP | 111 | 10.1016/j.procir.2022.08.122 |
Potentials of thermal spraying processes in silane-doped inert gases | Rodriguez Diaz, M., Szafarska, M., Nicolaus, M., Möhwald, K., Maier, H. J. | International Thermal Spray Conference and Exhibition (ITSC) | 10.31399/asm.cp.itsc2022p0199 | |
Molybdenum Copper MMC for Additive Manufacturing of Thermal and Structural Components | Philipp Neef, Robert Bernhard, Henning Wiche, Volker Wesling | Generative Manufacturing of Optical, Thermal and Structural Components (GROTESK) | 10.1007/978-3-030-96501-3_4 | |
Additive Manufacturing of Optical, Thermal and Structural Components by Laser Metal Deposition | Robert Bernhard, Philipp Neef, Christian Hoff, Joerg Hermsdorf, Stefan Kaierle, Henning Wiche, Volker Wesling | Generative Manufacturing of Optical, Thermal and Structural Components (GROTESK) | 10.1007/978-3-030-96501-3_5 |
Title | Author | Journal | No. | DOI/ISBN |
Development of an intelligent process monitoring and control system for laser cladding of multi-material joints | Bernhard, R.; Neef, P.; Wiche, H.; Wesling, V. | Proceedings of the 4th Materials Technology Symposium | ||
Laser Cladding - Additive Manufacturing | Bernhard, Robert; Neef, Philipp; Wiche, Henning; Wesling, Volker; Hoff, Christian; Hermsdorf, Jörg; Kaierle, Stefan | 10.1007/978-3-030-53195-9_1 | ||
Use of AI methods for geometry detection in MSG welding | Bratzel, D.; Wittek, S.; Rausch, A.; Treutler, K.; Gehling, T.; Wesling, V. | Proceedings of the 4th Materials Technology Symposium | ||
Investigation of wear on the upper edges of webs of thin-film coated single-screw extruders processing pure polymers | Buttler, Torben; Hamje, Jens; Reiter, Rolf; Wesling, Volker | MP (Materials Testing) | 2 | 10.1515/mt-2020-0021 |
Surface finishing of hard-to-machine cladding alloys for highlystressed components | D. Schroepfer, K. Treutler, A. Boerner, R. Gustus, T. Kannengiesser, V. Wesling, W. Maus-Friedrichs | The International Journal of Advanced Manufacturing Technology | 114 | |
Synthesis, Powder-Metallurgical Production and Lithium Tracer Diffusion in LiNi0.33Mn0.33Co0.33O2 Cathode Material for Lithium-Ion Batteries | D. Uxa, H. J. Holmes, L. Dörrer, H. Schmidt | Proceedings, 4th Symposium Materials Technology | 10.21268/20210518-2 | |
Lithium Tracer Diffusion in Near Stoichiometric LiNi0.5Mn1.5O4 Cathode Material for Lithium-ion Batteries | D. Uxa, H. Schmidt | Journal of Physical Chemistry | doi.org/10.1515/zpch-2021-3098 | |
Fundamental experiments on the measurement of Li diffusion in electrochemically lithiated silicon electrodes for lithium-ion batteries | E. Hüger, H. Schmidt | Proceedings, 4th Symposium Materials Technology | 10.21268/20210518-2 | |
Development of surface coatings for high-strength low alloy steel filler wires and their effect on the weld metal microstructure and properties | Gehling, T.; Treutler, K.; Wesling, V. | Weld World (Welding in the World) | 10.1007/s40194-021-01086-3 | |
Combination of clinching with laser beam welding - influence of parameter and material variation on static joint properties | Koch, C.; Nothdurft, S.; Hermsdorf, H.; Kaierle, S.; Wiche, H.; Wesling, V. | Welding and cutting | 44593 | |
Proton exchange at LiNbO3 surfaces - diffusion investigations | L. Dörrer, H. Schmidt | Proceedings, 4th Symposium Materials Technology | 10.21268/20210518-2 | |
Lithium tracer diffusion in proton-exchanged lithium niobate | L. Dörrer, P. Tuchel, D. Uxa, H. Schmidt | Solid State Ionics | 365 | doi.org/10.1016/j.ssi.2021.115657 |
Hydrogen diffusion in proton-exchanged lithium niobate single crystals | L. Dörrer, P. Tuchel, E. Hüger, R. Heller, H. Schmidt | Journal of Applied Physics | 129 | doi.org/10.1063/5.0047606 |
Use of copper-molybdenum pseudo-alloys for laser-based additive manufacturing of multi-material interconnects | Neef, P.; Bernhard, R.; Wiche, H.; Wesling, V. | Proceedings of the 4th Materials Technology Symposium | ||
Bonding mechanism of Cyanoacrylate on SiO2 and Au: Spectroscopic Studies of the Interface | P. Moritz, F. Bürger, O. Höfft, L. Wegewitz, W. Maus-Friedrichs | Journal of Physical Chemistry, Part C | 125 | doi.org/10.1021/acs.jpcc.1c06477 |
Oxygen-free transport of samples in silane-doped inert gas atmospheres for surface analysis | R.Gustus, M. Szafarska, and W.Maus-Friedrichs | Journal of Vacuum Science & Technology B | 39 | doi.org/10.1116/6.0001180 |
Superhydrophilic Coating of Pine Wood by Plasma Functionalization of Self-Assembled Polystyrene Spheres | S. Dahle, J. Meuthen, R. Gustus, A. Prowald, W. Viöl, W. Maus-Friedrichs | Coatings | 11(2) | |
Silver nanoparticle formation on lignin and ist precursors | S. Dahle, L. Wegewitz, W. Viöl, W. Maus-Friedrichs | Les/Wood | 70 | doi.org/10.26614/les-wood.2021.v70n01a03 |
Switchable mesomeric betaines derived from pyridinium phenolates and bis(thienyl)ethane | S. Nagorny, F. Lederle, V. Udachin, T. Weingartz, E. G. Hübner, S. Dahle, W. Maus-Friedrichs, J. Adams, and A. Schmidt | European Journal of Organic Chemistry | 22 | |
Measurement and control in the WAAM process | Scheck, M.; Franz, J.; Richter, Andreas; Rembe, Christian; Bohn, C.; Gehling, T.; Wesling, V. | Proceedings of the 4th Materials Technology Symposium | ||
Requirements for path planning algorithms for WAAM processes | Stromberg, H.; Lohrengel, A.; Ehlers, R.; Hamje, J.; Wesling, V. | Proceedings 4th Symposium Materials Engineering | ||
Beneficial use of hyperbaric process conditions for welding of aluminum and copper alloys | Treutler, K.; Brechelt, S.; Wiche, H.; Wesling, V. | Weld World (Welding in the World) | 10.1007/s40194-021-01088-1 | |
Reduction of copper surface oxide using a sub-atmospheric dielectric barrier discharge plasma | V. Udachin, L. Wegewitz, S. Dahle, W. Maus-Friedrichs | Applied Surface Science | 573 | doi.org/10.1016/j.apsusc.2021.151568 |
Material properties of additively manufactured structures | Wesling, V.; Leicher, M.; Gräbner, M.; Treutler, K.; Lorenz, S.; Esderts, A.; Hupka, Moritz; Wächter, Michael; Spitzer, K.-H. | Proceedings of the 4th Materials Technology Symposium | ||
Novel thermally assisted clinching process for the production of punctual metal-plastic joints | Wesling, V.; Wiche, H.; Koch, C.; Beyer, R.; Pilgrim, R.; Unger, F.; Heinemann, M.; Stolz, E.; Awiszus, B.; Binotsch, C.; Gerstmann, T. | Proceedings of the 4th Materials Technology Symposium |
Monotonic and Fatigue Properties of Steel Material Manufactured by Wire Arc Additive Manufacturing | Wächter, Michael; Leicher, Marcel; Hupka, Moritz; Leistner, Chris; Masendorf, Lukas; Treutler, Kai; Kamper, Swenja; Esderts, Alfons; Wesling, Volker; Hartmann, Stefan | Applied Sciences | 15 | 10.3390/app10155238 |
Li Diffusion in Thin Film LiySi Electrodes: Galvanostatic Intermittent Titration Technique and Tracer Diffusion Experiments | D. Uxa, E. Hüger, H. Schmidt | Journal of Physical Chemistry C | 124 | doi.org/10.1021/acs.jpcc.0c08294 |
Lithium silicon compounds as electrode material for lithium-ion batteries | D. Uxa, E. Hüger, L. Dörrer, H. Schmidt | Journal of the Electrochemical Society | 167 | 10.1149/1945-7111/abb9cc |
Surface deoxidation mechanism during vacuum heat treatment of stainless steels AISI 304 and 446 | Cornelia Strauß, Lienhard Wegewitz, Simon Schöler, Ulrich Holländer, Kai Möhwald, Wolfgang Maus-Friedrichs | Steel research international | 91 | doi.org/10.1002/srin.201900568 |
Towards Dry Machining of Titanium-Based Alloys: A New Approach Using an Oxygen-Free Environment | H.J. Maier, S. Herbst, B. Denkena, M.-A. Dittrich, F. Schaper, S. Worpenberg, R. Gustus, W. Maus-Friedrichs | Metals | 10 (9) | doi.org/10.3390/met10091161 |
Lytic Polysaccharide Monooxygenase-Assisted Preparation of Oxidized-Cellulose Nanocrystals with a High Carboxyl Content from the Tunic of Marine Invertebrate Ciona intestinalis | A. Karnaouri, B. Jalvo, P. Moritz, L. Matsakas, U. Rova, O. Höfft, G. Sourkouni, W. Maus-Friedrichs, A. P. Mathew, P. Christakopoulos | ACS Sustainable Chem. Eng. | 8 | doi.org/10.1021/acssuschemeng.0c05036 |
Preparation techniques of thin cyanoacrylate adhesive films for interface analysis | P. Moritz, F. Bürger, L. Wegewitz, W. Maus-Friedrichs | The Journal of Adhesion | doi.org/10.1080/00218464.2020.1866557 | |
X-ray diffraction and secondary ion mass spectrometry investigations of GaN films grown on (0 0 1) and (1 1 0) MgF2 substrates by plasma-assisted molecular beam epitaxy PA-MBE) | K. Meyer, M. Buchholz, D. Uxa, L. Dörrer, H. Schmidt, D. M. Schaadt | Materials Science in Semiconductor Processing | 119 | DOI: 10.1016/j.mssp.2020.105262 |
Volume Expansion of Amorphous Silicon Electrodes during Potentiostatic Lithiation of Li-Ion Batteries | H. Schmidt, B. Jerliu, E. Hüger, J. Stahn | Electrochemistry Communications | 115 | doi.org/10.1016/j.elecom.2020.106738 |
Lithium Diffusion in Ion-Beam Sputter-Deposited Lithium-Silicon Layers | F. Strauß, E. Hüger, J. Julin, F. Munnik, H. Schmidt | Journal of Physical Chemistry C | 124 | doi.org/10.1021/acs.jpcc.0c01244 |
Investigation of the influence of heat treatment of cold work steel on coating adhesion under mechanical load between substrate and thin titanium coatings deposited by PVD | Buttler, Torben; Reiter, Rolf; Wesling, Volker | MP (Materials Testing) | 6 | 10.3139/120.111520 |
Multi-material design A31:G41in additive manufacturing-feasibility validation | Leicher, M.; Kamper, S.; Treutler, K.; Wesling, V. | Weld World (Welding in the World) | 8 | 10.1007/s40194-020-00887-2 |
In-Operando Neutron Reflectometry Studies on Lithium Insertion into Silicon Electrodes of Li-Ion Batteries | B. Jerliu, E. Hüger, L. Dörrer, H. Schmidt | Bulletin Materials Research Engineering | 7 | 10.21268/20190312-2 |
Influences on the corrosion resistance of additively manufactured components | Bick, T.; Kamper, S.; Treutler, K.; Wesling, V.; Stromberg, H.; Lohrengel, A. | Materials and components on the test bench | ||
Additive manufacturing of corrosion-resistant structures | Bick, T.; Treutler, K.; Wesling, V. | DVS Reports Volume 357 | ||
Resonance properties of quartz crystal microbalance immersed in high solid content suspensions | Botha, J.A.; Hunter, T.N.; Johannsmann, D.; Austin, D.; Hodges, C.S.; Mackay, G.A.; Woodburgy, S.E.; Biggs, S.; Harbottle, D. | Colloids and Surfaces a Physicochemical and Engineering Aspects | 573 | |
Hyperbaric welding of aluminum alloys | Brechelt, S.; Wiche, H.; Treutler, K.; Wesling, V. | DVS Reports Volume 357 | ||
Pre-pulse utilization in resistance spot welding of multi-section joints with additional use of adhesives | Brechelt, S.; Wiche, H.; Wesling, V. | DVS Reports Volume 356 | ||
Influence of pre-pulse in spot weld bonding of three-sheet steel stack-up | Brechelt, S.; Wiche, H.; Wesling, V. | Weld World (Welding in the World) | 10.1007/s40194-019-00706-3 | |
Time behavior and influencing variables of applied adhesive layers between multi-section joining partners during resistance spot welding | Brechelt, S.; Wiche, H.; Wesling, V. | Progress reports on materials research and materials technology | ||
Influence of atmosphere during vacuum heat treatment of stainless steels AISI 304 and 446 | Cornelia Strauß, René Gustus, Wolfgang Maus-Friedrichs, Simon Schöler, Ulrich Holländer, Kai Möhwald | Journal of Materials Processing Technology | 264 | https://doi.org/10.1016/j.jmatprotec.2018.08.038 |
On the Lithiation Mechanism of Amorphous Silicon Electrodes in Li-Ion Batteries | D. Uxa, B. Jerilu, E. Hüger, L. Dörrer, M. Horisberger, J. Stahn, H. Schmidt | Journal of Physical Chemistry C | 123 | doi.org/10.1021/acs.jpcc.9b06011 |
Increasing the usable fatigue strength of welds by FE modeling of the exact load application. | Deinböck, A., Wächter, M., Esderts, A., Hesse, A., Hensel, J. | 37th Simulation Conference | ||
Increasing the permissible fatigue strength of weld seams by considering different load introductions. | Deinböck, A., Wächter, M., Esderts, A., Hesse, A., Hensel, J., Dilger, K. | Christ, H.-J. (Ed.): Materials and components on the test bench : testing technology - determination of characteristic values - damage prevention | ISBN: 9783883554181 | |
Increased accuracy through consideration of the statistical size effect within the notch stress concept | Deinböck, A., Wächter, M., Hesse, A., Hensel, J., Esderts, A. | IIW document XIII-2792-19 | ||
Neutron Reflectometry to Measure in-situ the Rate Determining Step of Lithium Ion Transport through Thin Silicon Layers and Interfaces | E. Hüger, J. Stahn, P. Heitjans, H. Schmidt | Physical Chemistry Chemical Physics | 21 | doi.org/10.1039/c9cp01222b |
Lithium diffusion in amorphous LixSi (x ≤ 0.4) materials | F. Strauss, H. Schmidt | Defect and Diffusion Forum | 391 | doi.org/10.4028/www.scientific.net/DDF.391.88 |
Diffusion in amorphous LixSi thin films as electrode material for lithium-ion batteries: influence of oxygen content | F. Strauß, H. Schmidt | Bulletin Materials Research Engineering | 7 | 10.21268/20190312-2 |
Influence of coated MSG welding wire electrodes on the weld strength of ultra-high-strength fine-grained structural steels | Gehling, T.; Treutler, K.; Wesling, V. | DVS Reports Volume 356 | ||
Thin-film coating of MSG welding wire electrodes - Weld metal and process properties | Gehling, T.; Treutler, K.; Wesling, V. | DVS Reports Volume 357 | ||
Targeted influence on the weld strength of high-strength fine-grain structural steels in the GMA welding process through functionalized weld material surfaces | Gehling, T.; Treutler, K.; Wesling, V. | Weld World (Welding in the World) | 3 | 10.1007/s40194-019-00707-2 |
Application of a hybrid test specimen for the design of rotor encapsulation in automotive e-machines | Gundlach, C., Hartwig, S., Mannig, M., Menzel, M., Lück, P., Dilger, K. | Plastics in Automotive Engineering, VDI PIAE, Mannheim, April 03/04, 2019 | ||
Influence of weld geometry on notch stress distribution and stress con-centration factors | Hesse, A., Hensel, J., Deinböck, A., Wächter, M., Dilger, K. | IIW document XIII-2793-19 | ||
Investigations into clinching with combined resistance heating | Koch, C.; Wiche, H.; Wesling, V. | DVS Reports Volume 342 | ||
